Per Diem rates for: Lodging and M&IE (Meals & Incidental Expenses)
Foreign Rates: Lodging and M&IE
Foreign Lodging and M&IE as established by:
Office of Allowances – Bureau of Administration – U.S. Department of State
$925,657
James Samples was hit with false arrest and false imprisonments facilitated by:
Atty. Shannon Powers, Atty. Marc Wells (of Princeton, KY), Atty. Jennifer Peeler, Officer Travis Counts, Deputy David, and Hon. Katlenbach of McCracken County Kentucky.
James entered an Alford Plea since Atty. Powers and Atty. Marc Wells refused to enter into evidence a recording, certificates,… proving James’ innocence and criminal acts by the aforementioned lawyers, judges, officers,…
A Day’s Loss = Additional Cost of Living + Loss of income
Per Diem
Foreign Per Diem Total Per Diem
# of In US Dollars Per Diem times
Arrival Departure Country Days Lodging M&IE Per Day # of Days
Per Diem | |||||||
Foreign Per Diem | Total | Per Diem | |||||
# of | In US Dollars | Per Diem | times | ||||
Arrival | Departure | Country | Days | Lodging | M&IE | Per Day | # of Days |
08/06/2016 | 08/15/2016 | Israel | 9 | $400 | $155 | $555 | $4,995 |
08/16/2016 | 08/18/2016 | France | 2 | $435 | $189 | $624 | $1,248 |
08/19/2016 | 08/31/2016 | England | 12 | $314 | $192 | $506 | $6,072 |
09/01/2016 | 09/07/2016 | Denmark | 6 | $256 | $165 | $421 | $2,526 |
09/08/2016 | 09/10/2016 | Israel | 2 | $400 | $155 | $555 | $1,110 |
09/11/2016 | 02/12/2017 | Finland | 154 | $297 | $149 | $446 | $68,684 |
02/13/2017 | 01/18/2022 | Sweden | 1800 | $305 | $134 | $439 | $790,200 |
01/19/2022 | 05/04/2022 | Finland | 105 | $297 | $149 | $446 | $46,830 |
Other | 8 | $338 | $161 | $499 | $3,992 | ||
Per Diem Other + August 6, 2016 – May 4, 2022 | $925,657 |
Per Diem Other + August 6, 2016 – May 4, 2022 $925,657