Sheriff Ryan Norman is currently classified as a criminal. This site is about Sheriff Ryan Norman. Sheriff Norman’s funding is handled by McCracken County Judge Excutive Craig Z. Clymer.
Sheriff Ryan Norman, you need to do your job anyway, and arrest Atty. Meredith Clymer.
A proper sheriff will uphold the law, regardless if he likes it or not. Many of his colleagues need to be arrested. Inaction towards corruption on a sheriff’s part constitutes inclusion. Findings of Fact include:
– McCracken County Sheriff’s Office has used criminal informants and allowed those informants to be dirty of meth… The sheriff’s Office has failed to keep children safe from those meth environments.
– McCracken County Sheriff’s Office has engaged in and permitted false arrest and false imprisonments against drug-free parents as retaliation for exposing, child-endangering, corrupt handling of their Criminal Informants. Example: McCracken County Sheriff’s Office opted to leave children in a methy-state of homelessness with Michelle and Billy Waynick as opposed to delivering the children to their drug-free dad James Samples. As James complained about the meth house his children were trapped in, McCracken County Sheriff’s Office began to threaten, make false arrests, and false imprisonments against James.
MCracken County Sheriff’s office also facilitated physical assaults against James at the McCracken County jail. Although James required medical attention and rehabilitation for over a year, McCracken County Sheriff’s Office has refused to press charges against any of the assailants.
Unlawful Incarcerations $2,379,000
Pain and Suffering $740,000
Foreign Per Diem $935,675
Loss of Property $48,000
Loss of Wages/income Adjusted $928,379
Kadence and Christopher Samples $8,000,000
Estimated Lawsuit $79,235,035.88
Punitive Damages – Zero tolerance for an evil government
Conglomerate
of Evil
Punitive Damages $63,500,00
Judicial Misconduct, false police report… by Judge, Lawyer, Deputy, or Officer
$500K Loss of a days work or less
$1.5M+ if loss included jail time or other loss
Page # are from the book Judicial Center
www.Judicial.Center
Hon. Donna Dixon | Queen of Tycho | Page# 14 | $1,500,000 | ||||
Hon. C. Sanderson | States she accepts Perjury | Page# 84 | $1,500,000 | ||||
Sheriff Jon Hayden | Multiple False Arrest | Page# 88 | $1,500,000 | ||||
Sheriff Jon Hayden | Not Keeping his CI clean | Page# 102 | $5,500,000 | ||||
Hon. Henschel | Meth-Support | Page# 108 | $1,500,000 | ||||
Hon. Henschel | 11/19/15 | Page# 148 | $1,500,000 | ||||
Atty. Jennifer Peeler | False Police Report | Page# 122 | $1,500,000 |
Page# 344 |
|||
Atty. Meredith Clymer | Perjury – Said no drugs… | Page# 130 | $1,500,000 | ||||
Officer Travis Counts | False Police Report/Arrest | Page# 160 | $1,500,000 | ||||
Deputy David King | False Police Report/Arrest | Page# 206 | $1,500,000 | ||||
Sheriff Matt Carter | Not Arresting aforementioned | Page# 209* | $1,500,000 | ||||
Sheriff Ryan Norman | Not Arresting aforementioned | Page# 209* | $1,500,000 | ||||
Attorney Shannon Powers | Concealing meth use | Page# 135 | $3,500,000 | ||||
Attorney Shannon Powers | Refused Discovery | Page# 173* | $3,500,000 | ||||
Attorney Shannon Powers | With holding evidence | Page# 173 | $1,500,000 | ||||
Attorney Marc Wells | With holding evidence | Page# 224 | $1,500,000 | ||||
Hon. Katlenbach | Claimed no Internet | Page# 225 | $1,500,000 | ||||
Attorney Marc Wells | Withheld IRTB Certificate | Page# 225* | $1,500,000 | ||||
CPS – Rita Jenkins | Perjury – Said no drugs… | Page# 126 | $5,500,000 | ||||
CPS – Pejury 11/19/15 | Perjury – Said no drugs… | Page# 133 | $5,500,000 | ||||
CPS – Taxi Ride | 11 sec Taxi Ride | Page# 90 | $500,000 | ||||
Attorney Holly McNeal | No visits following attacks | Page# 329 | $5,500,000 | ||||
Attorney Holly McNeal | No Consultations | Page# *391 | $5,500,000 | ||||
Hon. Brandon Knoth | Bogus EPO | Page# 358 | $500,000 | ||||
Hon. Brandon Knoth | Bogus EPO | Page# 362 | $500,000 | ||||
Hon. Brandon Knoth | Bogus EPO | Page# 364 | $500,000 | ||||
Hon. Brandon Knoth | Bogus EPO | Page# *368 | $1,500,000 | ||||
Dep. Ben Green | False Police Report – Ballard | Page# 410 | $1,500,000 | ||||
Former Jailer Tonya Ray | False Police Report – Ballard | Page# 411 | $1,500,000 | ||||
$63,500,000 |
Additions:
$5,500,000 – Abigail Corine “Abbie” Barnes – Pages 172-179, Page 332
Knowlingly allowing perjury to be committed against me,
$10,500,000 – Abigail Corine “Abbie” Barnes / Dan Boaz –
Withholding a child-support amount and then filing charges against me 6 days after I paid $6,500 in child-support.
Seeking “Child-Support” while her office was using my ex-wife and her boyfriend’s house as a sting operation – with my children trapped inside. Dan Boaz’s office tried to conceal the meth,… that his office is currently tring to make me pay for.